About Members Media Public Notices Calendar Vendors Glossary                
home > data and maps > by community > traffic crashes
23 Mile Rd from Sass Rd to Callens Rd - Traffic Crash Report

    Street View
23 Mile Rd - PR 807106

From: Sass Rd - Mile 15.810

To: Callens Rd - Mile 16.834


FALINK ID: 4523

View road segment report

View detailed crash list report


Crashes, 2003-2012 
Source: Michigan Department of State Police,
Criminal Justice Information Center, and SEMCOG.
- Move cursor over chart to view crash counts
 

Crashes by Type, 2008-2012

Crash Type 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Head-on 1 0 1 0 1 1.9%
Single Vehicle 5 6 6 6 0 14.6%
Angle 11 12 15 9 9 35.4%
Head-on/Left-turn 4 2 3 2 1 7.6%
Rear-end 13 12 6 7 12 31.6%
Rear-end Left 0 0 1 1 0 1.3%
Rear-end Right 0 0 0 0 0 0.0%
Sideswipe Opposite 0 0 1 0 0 0.6%
Sideswipe Same 4 2 1 1 0 5.1%
Other or Unknown 2 0 0 0 1 1.9%
Total Crashes 40 34 34 26 24 100.0%


Crash Severity 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Fatal 0 0 0 0 0 0.0%
Incapacitating Injury 0 1 0 0 1 1.3%
Other Injury 8 8 5 5 8 21.5%
Property Damage Only 32 25 29 21 15 77.2%
Total Crashes 40 34 34 26 24 100.0%


Crashes by Involvement 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Red-light Running 0 2 1 1 1 3.2%
Lane Departure 3 3 5 4 1 10.1%
Alcohol 1 1 2 1 0 3.2%
Drugs 0 0 0 0 1 0.6%
Deer 2 1 0 2 0 3.2%
Train 0 0 0 0 0 0.0%
Commercial Truck/Bus 0 1 0 1 0 1.3%
School Bus 0 0 0 0 0 0.0%
Emergency Vehicle 2 0 0 0 0 1.3%
Motorcycle 0 0 0 0 1 0.6%
Intersection 10 15 16 8 7 35.4%
Work Zone 19 0 0 0 0 12.0%
Pedestrian 2 0 0 0 0 1.3%
Bicyclist 0 0 0 0 0 0.0%
Older Driver (65 and older) 8 11 12 3 11 0.0%
Young Driver (16 to 24) 17 20 16 14 10 48.7%


 

s