| Population by Age Groups | Change: 2005 - 2035 | ||||||||
| Lyon Twp | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | Number | % |
| Total Population | 12,595 | 13,606 | 14,430 | 15,124 | 16,671 | 18,557 | 20,162 | 7,567 | 60.1% |
| Ages 0-4 | 880 | 807 | 851 | 1,061 | 1,054 | 1,213 | 1,254 | 374 | 42.5% |
| Ages 5-17 | 2,538 | 2,515 | 2,354 | 2,204 | 2,495 | 2,968 | 3,293 | 755 | 29.7% |
| Ages 18-34 | 2,313 | 2,743 | 3,105 | 3,433 | 3,518 | 3,709 | 3,923 | 1,610 | 69.6% |
| Ages 35-64 | 5,914 | 6,259 | 6,312 | 5,915 | 6,191 | 6,417 | 6,822 | 908 | 15.4% |
| Ages 65 and over | 950 | 1,282 | 1,808 | 2,511 | 3,413 | 4,250 | 4,870 | 3,920 | 412.6% |
| Household Population | 12,571 | 13,581 | 14,403 | 15,094 | 16,638 | 18,522 | 20,126 | 7,555 | 60.1% |
| Group Quarters Population | 24 | 25 | 27 | 30 | 33 | 35 | 36 | 12 | 50.0% |
| Household Characteristics | Change: 2005 - 2035 | ||||||||
| Lyon Twp | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | Number | % |
| Total Households | 4,677 | 5,049 | 5,394 | 5,717 | 6,351 | 7,124 | 7,801 | 3,124 | 66.8% |
| With children | 1,947 | 1,927 | 1,876 | 1,818 | 1,896 | 1,933 | 2,176 | 229 | 11.8% |
| Without children | 2,730 | 3,122 | 3,518 | 3,899 | 4,455 | 5,191 | 5,625 | 2,895 | 106.0% |
| With persons 65 yrs and over | 709 | 828 | 1,251 | 1,677 | 2,070 | 2,588 | 2,974 | 2,265 | 319.5% |
| One person households | 890 | 1,120 | 1,303 | 1,455 | 1,847 | 2,347 | 2,619 | 1,729 | 194.3% |
| Householder aged 60-64 | 103 | 106 | 81 | 75 | 75 | 74 | 88 | -15 | -14.6% |
| Householder aged 65-69 | 48 | 58 | 88 | 126 | 154 | 209 | 240 | 192 | 400.0% |
| Householder aged 70-74 | 56 | 72 | 91 | 139 | 186 | 242 | 298 | 242 | 432.1% |
| Householder aged 75 and over | 127 | 153 | 272 | 372 | 553 | 747 | 859 | 732 | 576.4% |
| Employment by Sector | Change: 2005 - 2035 | ||||||||
| Lyon Twp | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | Number | % |
| Total Employment | 4,440 | 4,559 | 4,874 | 5,464 | 6,265 | 6,870 | 7,513 | 3,073 | 69.2% |
| Natural Resources & Mining | 327 | 288 | 268 | 266 | 272 | 268 | 271 | -56 | -17.1% |
| Manufacturing | 405 | 322 | 288 | 282 | 276 | 273 | 267 | -138 | -34.1% |
| Wholesale Trade | 461 | 511 | 509 | 519 | 539 | 545 | 530 | 69 | 15.0% |
| Retail Trade | 729 | 703 | 707 | 742 | 771 | 760 | 774 | 45 | 6.2% |
| Transportation & Warehousing | 173 | 156 | 165 | 178 | 180 | 189 | 199 | 26 | 15.0% |
| Utilities | C | C | C | C | C | C | C | C | C |
| Information | C | C | C | C | C | C | C | C | C |
| Financial Activities | 595 | 628 | 729 | 811 | 909 | 986 | 1,067 | 472 | 79.3% |
| Professional, Scientific, & Technical Services | 342 | 396 | 422 | 483 | 583 | 686 | 787 | 445 | 130.1% |
| Management of Companies & Enterprises | C | C | C | C | C | C | C | C | C |
| Administrative, Support, & Waste Services | 285 | 328 | 388 | 477 | 591 | 717 | 885 | 600 | 210.5% |
| Education Services | 284 | 297 | 302 | 307 | 324 | 334 | 340 | 56 | 19.7% |
| Health Care & Social Assistance | 199 | 225 | 306 | 494 | 788 | 999 | 1,203 | 1,004 | 504.5% |
| Leisure & Hospitality | 329 | 369 | 427 | 494 | 573 | 612 | 643 | 314 | 95.4% |
| Other Services | 152 | 163 | 174 | 202 | 224 | 245 | 266 | 114 | 75.0% |
| Public Administration | 65 | 69 | 82 | 84 | 85 | 85 | 86 | 21 | 32.3% |
| Note: Numbers are by place-of-work. They include wage and salary jobs as well as self-employed, but do not include Farming, Construction, and Military jobs. "C" indicates data blocked due to confidentiality concerns of ES-202 files. | |||||||||
Note: To work with data, copy and paste into a spreadsheet program such as Excel.
Contact Us | Privacy | Disclaimer Copyright © 2010 SEMCOG All rights reserved.