New search View forecast data for:

 2035 Forecast for Ann Arbor


    View print friendly page
Population by Age Groups Change: 2005 - 2035
Ann Arbor 2005 2010 2015 2020 2025 2030 2035 Number %
 
Total Population 113,275 113,949 114,081 113,953 114,810 114,869 115,218 1,943 1.7%
Ages 0-4 6,139 5,974 5,501 5,340 5,363 5,380 5,396 -743 -12.1%
Ages 5-17 16,207 15,200 14,672 13,560 12,787 12,441 12,836 -3,371 -20.8%
Ages 18-34 41,391 39,484 35,556 36,834 37,776 37,250 36,822 -4,569 -11.0%
Ages 35-64 39,488 41,823 43,144 40,148 38,045 36,392 35,005 -4,483 -11.4%
Ages 65 and over 10,050 11,468 15,208 18,071 20,839 23,406 25,159 15,109 150.3%
 
Household Population 100,958 101,709 101,694 101,097 101,489 101,233 101,259 301 0.3%
Group Quarters Population 12,317 12,240 12,387 12,856 13,321 13,636 13,959 1,642 13.3%


Household Characteristics Change: 2005 - 2035
Ann Arbor 2005 2010 2015 2020 2025 2030 2035 Number %
 
Total Households 46,452 47,088 47,300 47,464 47,836 48,206 48,436 1,984 4.3%
With children 11,230 13,198 12,817 12,261 12,011 11,761 11,425 195 1.7%
Without children 35,222 33,890 34,483 35,203 35,825 36,445 37,011 1,789 5.1%
 
With persons 65 yrs and over 6,994 8,806 10,830 12,834 14,596 16,272 17,643 10,649 152.3%
 
One person households 16,431 16,031 16,088 16,468 16,568 16,836 16,999 568 3.5%
Householder aged 60-64 685 780 754 735 705 706 701 16 2.3%
Householder aged 65-69 636 779 922 1,069 1,201 1,328 1,401 765 120.3%
Householder aged 70-74 672 819 1,000 1,172 1,338 1,505 1,603 931 138.5%
Householder aged 75 and over 1,893 2,381 2,962 3,593 4,094 4,605 4,954 3,061 161.7%


Employment by Sector Change: 2005 - 2035
Ann Arbor 2005 2010 2015 2020 2025 2030 2035 Number %
 
Total Employment 123,268 125,340 131,059 134,191 136,633 138,760 142,064 18,796 15.2%
Natural Resources & Mining C C C C C C C C C
Manufacturing 1,247 1,092 948 901 878 873 878 -369 -29.6%
Wholesale Trade 1,879 1,856 1,790 1,768 1,752 1,710 1,684 -195 -10.4%
Retail Trade 10,406 9,753 9,440 9,247 8,899 8,498 8,230 -2,176 -20.9%
Transportation & Warehousing 1,249 1,329 1,337 1,367 1,383 1,385 1,409 160 12.8%
Utilities C C C C C C C C C
Information 4,408 4,927 6,455 6,404 6,350 6,294 6,314 1,906 43.2%
Financial Activities 6,829 5,821 5,720 5,625 5,479 5,359 5,306 -1,523 -22.3%
Professional, Scientific, & Technical Services 19,943 17,800 17,779 17,655 17,423 17,242 17,154 -2,789 -14.0%
Management of Companies & Enterprises 1,436 1,510 1,472 1,438 1,394 1,346 1,335 -101 -7.0%
Administrative, Support, & Waste Services 9,926 9,895 10,529 11,054 11,450 11,814 12,272 2,346 23.6%
Education Services 20,482 21,336 22,305 23,099 24,068 24,799 25,842 5,360 26.2%
Health Care & Social Assistance 21,850 26,228 29,052 31,196 33,072 35,014 37,082 15,232 69.7%
Leisure & Hospitality 11,924 12,164 12,420 12,519 12,450 12,368 12,388 464 3.9%
Other Services 6,067 5,882 5,904 5,960 5,963 5,983 6,023 -44 -0.7%
Public Administration 5,193 5,378 5,562 5,633 5,760 5,782 5,863 670 12.9%
Note: Numbers are by place-of-work. They include wage and salary jobs as well as self-employed, but do not include Farming, Construction, and Military jobs. "C" indicates data blocked due to confidentiality concerns of ES-202 files.

Note: To work with data, copy and paste into a spreadsheet program such as Excel.


Contact Us | Privacy | Disclaimer     Copyright © 2010 SEMCOG All rights reserved.