 |
For questions on this page, e-mail
its@semcog.org
|
|
On-board EV Incident Management Communication Equipment Package
Description:
|
This Equipment package provides a direct interface between the emergency vehicle and incident management personnel.
|
Included in:
|
Detroit Emergency Vehicles
MSP Vehicles and Officers
|
Processes:
|
| 5.3.5 | Provide Emergency Personnel Interface |
| | |
|
User Service Requirements (fully or partially addressed):
|
| 1.5 | TRAVELER SERVICES INFORMATION |
| 1.5.2 | TSI shall include an Information Access function that allows travelers to access the available information. |
| 1.5.2.2 | Information Access shall provide the capability for travelers and centers to request and receive information about the location of facilities and the quality of specific services provided in an area to include but, not be limited to, the following: |
| 1.5.2.2(i) | Local care facility information. |
| 5.0 | EMERGENCY MANAGEMENT |
| 5.2 | EMERGENCY VEHICLE MANAGEMENT |
| 5.2.2 | EVM Service shall include a Route Guidance System. |
| 5.2.2.2 | Route Guidance System shall advise emergency response vehicles of appropriate routes. |
| | |
|
|
The detailed process and user service requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|