 |
For questions on this page, e-mail
its@semcog.org
|
|
Secure Area Monitoring Equipment Package
Description:
|
This Equipment package provides the capability to monitor the safety of travelers at Remote Traveler Subsystem locations such as transit stations, rest areas, tourist centers, park and ride lots, and other locations frequented by travelers. It collects surveillance images and data and relays this information back to the Transit Management and Emergency Management Subsystems.
|
Included in:
|
Ann Arbor Public Transit Center Kiosks
Blue Water Area Transit Center Kiosks
Lake Erie Transportation Commission_Kiosks
SMART Center Customer Kiosks
|
Processes:
|
| 5.1.7.1 | Monitor Secure Area |
| 5.1.7.2 | Manage Secure Area Security |
| | |
|
User Service Requirements (fully or partially addressed):
|
| 5.1 | EMERGENCY NOTIFICATION AND PERSONAL SECURITY |
| 5.1.3 | ITS shall include a Remote Security and Emergency Monitoring (RSEM) function to create an environment of safety in remote areas. |
| 5.1.3.1 | RSEM shall include specific Secure Areas. |
| 5.1.3.1.1 | The Secure Areas shall encompass all physical areas related to travel including but not limited to the following: rest stops and picnic areas, park-and-ride areas, tourism and travel information areas, remote roadways, emergency pull off areas, and work zones. |
| 5.1.3.1.2 | All Secure Areas shall have traveler-activated alarms. |
| 5.1.3.1.3 | There shall be included automatically activated alarms in the secure areas for theft, vandalism, fire, etc. |
| 5.1.3.2 | RSEM shall include a Security Sensors (SS) function. |
| 5.1.3.2.1 | SS shall provide that sensor technology required to alert operators and police of potential incidents. |
| 5.1.3.2.2 | SS shall include both video and audio systems at key locations to monitor activities. |
| | |
|
|
The detailed process and user service requirement traceability information on this page was extracted from the National ITS Architecture.
Consult the National
ITS Architecture web site for more information.
|
|