About Members Media Public Notices Calendar Vendors Glossary                
home > data and maps > by community > traffic crashes
Holly Rd N at Quick Rd - Traffic Crash Report

    Street View
Holly Rd N - PR 4410127 Mile 0.501

At: Quick Rd (PR 649505 Mile 0.996)


POINT ID: 63004999

View detailed crash list report


Crashes, 2003-2012 
Source: Michigan Department of State Police,
Criminal Justice Information Center, and SEMCOG.
- Move cursor over chart to view crash counts
 

Crashes by Type, 2008-2012

Crash Type 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Head-on 0 0 0 0 0 0.0%
Single Vehicle 1 2 1 1 0 35.7%
Angle 0 0 1 0 1 14.3%
Head-on/Left-turn 0 0 0 0 0 0.0%
Rear-end 1 0 0 0 2 21.4%
Rear-end Left 0 0 0 0 0 0.0%
Rear-end Right 0 0 0 0 0 0.0%
Sideswipe Opposite 0 0 0 0 0 0.0%
Sideswipe Same 0 0 0 0 0 0.0%
Other or Unknown 1 0 2 1 0 28.6%
Total Crashes 3 2 4 2 3 100.0%


Crash Severity 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Fatal 0 0 0 0 0 0.0%
Incapacitating Injury 0 0 0 0 0 0.0%
Other Injury 0 0 1 0 0 0.0%
Property Damage Only 3 2 3 2 3 92.9%
Total Crashes 3 2 4 2 3 100.0%


Crashes by Involvement 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Red-light Running 0 0 0 0 0 0.0%
Lane Departure 0 0 0 1 0 7.1%
Alcohol 0 0 0 0 0 0.0%
Drugs 0 0 0 0 0 0.0%
Deer 2 2 2 1 0 50.0%
Train 0 0 0 0 0 0.0%
Commercial Truck/Bus 0 0 0 0 0 0.0%
School Bus 0 0 0 0 0 0.0%
Emergency Vehicle 0 0 0 0 0 0.0%
Motorcycle 0 0 0 0 0 0.0%
Work Zone 0 0 0 0 0 0.0%
Pedestrian 0 0 0 0 0 0.0%
Bicyclist 0 0 1 0 0 7.1%
Older Driver (65 and older) 0 0 0 1 1 7.1%
Young Driver (16 to 24) 1 0 0 0 2 21.4%


 

s