About Members Media Public Notices Calendar Vendors Glossary                
home > data and maps > by community > traffic crashes
Holly Rd E from End of Road to Holly/S I 75 Ramp - Traffic Crash Report

    Street View
Holly Rd E - PR 651609

From: End of Road - Mile 0.603

To: Holly/S I 75 Ramp - Mile 4.056


FALINK ID: 1969

View road segment report

View detailed crash list report


Crashes, 2003-2012 
Source: Michigan Department of State Police,
Criminal Justice Information Center, and SEMCOG.
- Move cursor over chart to view crash counts
 

Crashes by Type, 2008-2012

Crash Type 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Head-on 2 0 1 0 0 2.3%
Single Vehicle 19 12 19 17 12 59.4%
Angle 1 1 2 4 1 6.8%
Head-on/Left-turn 1 0 0 1 1 2.3%
Rear-end 2 6 6 5 11 22.6%
Rear-end Left 0 0 0 0 0 0.0%
Rear-end Right 1 0 0 0 0 0.8%
Sideswipe Opposite 1 0 0 0 0 0.8%
Sideswipe Same 0 0 0 1 1 1.5%
Other or Unknown 1 0 1 2 1 3.8%
Total Crashes 28 19 29 30 27 100.0%


Crash Severity 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Fatal 1 0 0 0 1 1.5%
Incapacitating Injury 1 0 0 0 0 0.8%
Other Injury 3 5 4 4 6 16.5%
Property Damage Only 23 14 25 26 20 81.2%
Total Crashes 28 19 29 30 27 100.0%


Crashes by Involvement 2008 2009 2010 2011 2012 Percent of
Crashes
2008-2012
Red-light Running 0 1 0 0 0 0.8%
Lane Departure 8 2 3 1 1 11.3%
Alcohol 1 0 0 0 0 0.8%
Drugs 0 0 0 0 0 0.0%
Deer 12 10 20 17 12 53.4%
Train 0 0 0 0 0 0.0%
Commercial Truck/Bus 0 0 0 0 0 0.0%
School Bus 0 0 0 0 2 1.5%
Emergency Vehicle 0 0 1 0 0 0.8%
Motorcycle 0 0 0 0 0 0.0%
Intersection 1 0 4 6 3 10.5%
Work Zone 0 0 0 0 0 0.0%
Pedestrian 0 0 0 0 0 0.0%
Bicyclist 0 0 0 0 0 0.0%
Older Driver (65 and older) 1 0 2 8 6 0.0%
Young Driver (16 to 24) 9 9 7 10 12 35.3%


 

s